Instapklare woning dichtbij treinstation in Herent
Sold
Specifications
Properties | |
|---|---|
| Property type | huis |
| Area keuken | 14 m² |
| Area bedroom 1 | 12 m² |
| Area bedroom 2 | 13 m² |
| Area bedroom 3 | 22 m² |
| Year of construction | 1967 |
| Year of renovation | 2020 |
| Cadastral income | € 1509 |
| EPC label | |
| EPC value | 333 kWh/m2/j |
| Number of bedrooms | 4 |
| Balcony | ja |
| Type of heating | gas cv |
| Airco | ja |
| Double glazing | ja |

Real estate agent
BIV: 512.570



